|
2024 Incidents |
Jan | 105 |
Feb | 88 |
Mar | 76 |
Apr | 83 |
May | 57 |
Jun | 88 |
Jul | 94 |
Aug | 95 |
Sep | 80 |
Oct | 87 |
Nov | 45 |
Dec | |
Total | 898 |
Past Incidents |
2023 | 868 |
2022 | 895 |
2021 | 861 |
2020 | 740 |
2019 | 877 |
2018 | 803 |
2017 | 798 |
Web Counters |
Website Visitors Since August 31, 2021
|
Visitors Today
Nov 12, 2024
|
|
|
|
|
|